
2003 Long Island Scottish Games
Competition Results
Congratulations to all the competitors in our events. The 2003 winners in the various competitions are listed below.
Pipe Band Competition:
| Grade V | |
| First: | Nassau County Emerald Society Pipe Band |
| Second: | Philadelphia Emerald Society Pipe Band |
| Third: | Tom O'Shaughnessey Memorial Pipe Band |
| Grade IV | |
| First: | Inis Fada Grade IV Pipe Band |
| Second: | Delmar and District Pipe Band |
| Third: | Rory O'Moore Grade IV Pipes and Drums |
Best Drum Corps:
| Grade V: | Rory O'Moore Grade V Pipes and Drums |
| Grade IV: | Delmar and District Pipe Band |
Trophies were awarded for first in grade and best drum corps
Drum Major Competition:
| 1st | Chuck Kaba |
| 2nd | Jim Penrose |
Solo Pipe Competition:
| Grade I - Piobaireachd | 1st | Joe McGonigal |
| Grade I - March, Strathspey & Reel | 1st | Joe McGonigal |
| Grade I - Hornpipe & Jig | 1st | Joe McGonigal |
| Grade II - Hornpipe & Jig | 1st | Robbie Benton |
| 2nd | Jesse Ofgang | |
| 3rd | Sean Buchta | |
| Grade II - March, Strathspey & Reel | 1st | Robbie Benton |
| 2nd | Jesse Ofgang | |
| 3rd | Donal Morrissey | |
| Grade II - Piobaireachd | 1st | Robbie Benton |
| Grade III - 2/4 March | 1st | Keith Wood |
| 2nd | Jared Brogan | |
| 3rd | Gerald Damon | |
| Grade III - Strathspey & Reel | 1st | Jared Brogan |
| 2nd | Keith Wood | |
| 3rd | Gerald Daman | |
| Grade III - Piobaireachd | 1st | Robert Brazius |
| 2nd | Scott Gajdos | |
| 3rd | Brendan Matthews | |
| Grade IV - Junior March | 1st | Levon Ofgang |
| 2nd | Aaron Lay | |
| 3rd | Mike Masiar | |
| Grade IV - Senior March | 1st | Matt Brady |
| 2nd | Sean Lunney | |
| 3rd | Joe Risola | |
| Grade IV - Junior Piobaireachd | 1st | Bobby Durning |
| Grade IV - Senior Piobaireachd | 1st | Joe Risola |
| 2nd | Kevin Brode | |
| 3rd | Michelle McBride | |
| Open - Hornpipe & Jig | 1st | Peter Skae |
| Open - March, Strathspey & Reel | 1st | Pat Martens |
| Open - Piobaireachd | 1st | Duncan Bell |
Solo Drumming Competition:
| Grade I - Snare MSR | 1st | Rick Janniello |
| Grade II - Snare MSR | 1st | Dan Raudenbush |
| Grade IV Senior - 2/4 March | 1st | Melinda Miller |
| Juvenille - Snare | 1st | Chris Bystrom |
| Open - Snare MSR | 1st | Vivian Stapleton |
Heavy Athletic Events:
The Glenlivet/Chivas Regal Challenge Caber was not successfully thrown this year
Arm Wrestling Championships:
| 150 lb Light Weight Class | 1st | Vinny Calderone, Port Jefferson Station, NY |
| 2nd | Steve Kostulias, Mineola, NY | |
| 3rd | Mike Murphy, West Babylon, NY | |
| 175 lb Middle Weight Class | 1st | Paul Sog, Huntington, NY |
| 2nd | Silvario Espaniol, Brooklyn, NY | |
| 3rd | Sean Tobin, Valley Stream, NY | |
| 200 lb Heavy Weight Class | 1st | Dan Sorrese, West Islip, NY |
| 2nd | Harry Wilson, Brooklyn, NY | |
| 3rd | Steve Russo, Bayshore, NY | |
| Super Heavy Open Weight Class | 1st | Dan Sorrese, West Islip, NY |
| 2nd | Richard Calero, Bronx, NY | |
| 3rd | Shaun Freeman, Maspeth, NY | |
| Men 175 lb Left Hand Weight Class | 1st | Sean Tobin, Valley Stream, NY |
| 2nd | Steve Kostulias, Mineola, NY | |
| 3rd | Mike Murphy, West Babylon, NY | |
| Men Left Hand Open Weight Class | 1st | Kevin Nelson, Holbrook, NY |
| 2nd | Shaun Freeman, Maspeth, NY | |
| 3rd | Dan Sorrese, West Islip, NY | |
| Women (R) Light Weight Class | 1st | Katie Serignese, Miller Place, NY |
| 2nd | Christine Hart, Lynbrook, NY | |
| 3rd | Danielle Parouse, Seldon, NY | |
| Women (R) Open Weight Class | 1st | Diane Lucas, Smithtown, NY |
| 2nd | Catherine Campos, Massapequa, NY | |
| 3rd | Kate Hurney, Bellport, NY | |
| Male MVP | Kevin Nelson, Holbrook, NY | |
| Female MVP | Diane Lucas, Smithtown, NY |
Highland Dance Trophy Winners:
| Beginners | Georgeanne Vigorito, NJ |
| Morgan Perry, FL | |
| Novice | Kaitlyn Partington, NJ |
| Rachel McIntyre, PA | |
| Intermediate | Coleen Kelly, MA |
| Julian Ritzik, VA | |
| Premier | Laurel Walsh-Inglis, Ontario, Canada |
| Lauren Nickol, Ontario, Canada |
Shortbread:
| First: | Christina Webster of Deer Park, NY |
| Second: | Steve O'Rourke of Mamaroneck, NY |
| Third: | Peter Burnside of Mineola, NY |
Christina Webster's Winning Shortbread Recipe:
| Ingredients |
| 2 sticks lightly salted butter at room temperature |
| 1 cup confectioners sugar |
| 2 heaping cups of wondra flour (important it be wondra) |
| Directions |
| Mix the butter and sugar well. Then add in flour and knead for 10 minutes. Put into a 9 inch square pan (use an aluminum pan -- not glass or nonstick). With a fork prick it in lines, then turn pan and prick again. Bake in oven at 350 degrees for 45 minutes until golden. Remove from oven and cut into finger shapes immediately, then let cool on a rack. |
| Enjoy! |
Photo Contest:

1st Place
Peter Faucella, Roslyn, NY

2nd Place
Lino Gottardo, Commack, NY
3rd Place
Andrew McInnes, Mineola, NY
British Airways Raffle:
Denise Robert, Farmingdale, NY