
2004 Long Island Scottish Games
Competition Results
Congratulations to all the competitors in our events. The 2004 winners in the various competitions are listed below.
Pipe Band Competition:
| Grade V | |
| First: | Tom O'Shaughnessey Memorial Pipe Band |
| Second: | South Park & District Pipe Band |
| Third: | Atlantic Watch Pipes and Drums |
| Grade IV | |
| First: | Saffron United Gaelic Pipe Band |
| Second: | Dalraida Pipe Band |
| Grade III | |
| First: | Bergen Irish Pipe Band |
| Second: | Inis Fada |
Trophies were awarded for first in grade
Drum Major Competition:
| 1st | Ed Brett |
Solo Pipe Competition:
| Grade I - Piobaireachd | 1st | Jesse Ofgang |
| Grade I - March, Strathspey & Reel | 1st | Jesse Ofgang |
| Grade I - Hornpipe & Jig | 1st | Jesse Ofgang |
| Grade II - Hornpipe & Jig | 1st | Sean Buchta |
| Grade II - March, Strathspey & Reel | 1st | Sean Buchta |
| 2nd | Scott Gajdos | |
| Grade II - Piobaireachd | 1st | Scott Gajdos |
| Grade III - 2/4 March | 1st | Colette O'Connor |
| 2nd | Levon Ofgang | |
| 3rd | Aaron Lay | |
| Grade III - Strathspey & Reel | 1st | Colette O'Connor |
| 2nd | Levon Ofgang | |
| 3rd | Aaron Lay | |
| Grade III - Piobaireachd | 1st | Levon Ofgang |
| 2nd | Jon von Briesen | |
| 3rd | Robert Brazius | |
| Grade IV - Junior March | 1st | Kevin MacLeod |
| 2nd | Kaitlin Kimove | |
| 3rd | Robert Durning | |
| Grade IV - Senior March | 1st | John Henderson |
| 2nd | Dirk Spit | |
| 3rd | Sean O'Malley | |
| Grade IV - Junior Piobaireachd | 1st | Robert Durning |
| 2nd | Kevin MacLeod | |
| 3rd | Kaitlin Kimove | |
| Grade IV - Senior Piobaireachd | 1st | John MacPherson |
| 2nd | John Henderson | |
| 3rd | Gordon Fraser | |
| Open - Hornpipe & Jig | 1st | Duncan Bell |
| 2nd | Peter Skae | |
| Open - March, Strathspey & Reel | 1st | Duncan Bell |
| 2nd | Peter Skae | |
| Open - Piobaireachd | 1st | Duncan Bell |
Solo Drumming Competition:
| Juvenille - Snare | 1st | Jason MacLeod |
| 2nd | Kyle MacCloud | |
| 3rd | Liam McGill |
Heavy Athletic Events:
The Glenlivet/Chivas Regal Challenge Caber was not successfully thrown this year
Arm Wrestling Championships:
| 150 lb Light Weight Class | 1st | Umit Kiyak, Brooklyn, NY |
| 2nd | Matthew Cody, Bellrose, NY | |
| 3rd | Robert West, Wantagh, NY | |
| 175 lb Middle Weight Class | 1st | Robert Ciaccio, Hicksville, NY |
| 2nd | Chaka Hamilton, Elmont, NY | |
| 3rd | Paul Sog, Huntington, NY | |
| 200 lb Light Heavy Weight Class | 1st | Chris Rosati, Garden City, NY |
| 2nd | John Frey, Sound Beach, NY | |
| 3rd | Harry Wilson, Brooklyn, NY | |
| Super Heavy Open Weight Class | 1st | Kevin Nelson, Holbrook, NY |
| 2nd | Chris Selearis, Syosset, NY | |
| 3rd | William Bridges, Huntington, NY | |
| Men Master 40+ Weight Class | 1st | Barry Levine, Old Bethpage, NY |
| 2nd | Steven Hachikian, East Northport, NY | |
| 3rd | Michael DeGraffenreid, South Ozone Park, NY | |
| Men 175 lb Left Hand Weight Class | 1st | Umit Kiyak, Brooklyn, NY |
| 2nd | Brian Hawkins, Mineola, NY | |
| 3rd | Matthew Cody, Bellrose, NY | |
| Men Left Hand Open Weight Class | 1st | Kevin Nelson, Holbrook, NY |
| 2nd | Joe Cruz, Shirley, NY | |
| 3rd | John Adrian, West Babylon, NY | |
| Women (R) Light Weight Class | 1st | Gina Castrogiovanni, Hicksville, NY |
| 2nd | Victoria Manos, Levittown, NY | |
| 3rd | Danielle Paraise, Coram, NY | |
| Women (R) Open Weight Class | 1st | Deborah Mischuck, Bayshore, NY |
| 2nd | Ines Maldonado, Arverne, NY | |
| 3rd | Sue Buntic, Fresh Meadows, NY | |
| Junior Boys Open Weight Class | 1st | Maxwell Levine, Old Bethpage, NY |
| 2nd | Eric Walordy, Long Beach, NY | |
| 3rd | Scott Richer, Northport, NY | |
| Team Championship | 1st | Long Island |
| 2nd | Brooklyn | |
| 3rd | Queens | |
| Light Weight Arm Star Award | Umit Kiyak, Brooklyn, NY | |
| Male MVP & Heavy Weight Arm Star | Kevin Nelson, Holbrook, NY | |
| Female MVP | Deborah Mischuck, Bay Shore, NY |
Highland Dance Trophy Winners:
| Beginners - 9 years and under | 1st | Samantha Kraeutler, PA |
| Beginners - 10 years and over | 1st | Brigid Blakeslee, NJ |
| Novice - 9 years | 1st | Alexis Gomez, VA |
| Novice - 11 years and over | 1st | Georgeanne Vigorito, NJ |
| Intermediate | 1st | Alyssa Amell, Ontario, Canada |
| Premier - 12 years and under - Highland | 1st | Cameron Kirby, MD |
| 2nd | Adelaide Young, Ontario, Canada (tie) | |
| 2nd | Lindsay Craig, NY (tie) | |
| Premier - 12 years and under - Nationals | 1st | Adelaide Young, Ontario, Canada |
| 2nd | Lindsay Craig, NY | |
| 3rd | Cameron Kirby, MD | |
| Premier - 14 years and under - Highland | 1st | Shona Craig, NY |
| 2nd | Laurel Walsh-Inglis, Ontario, Canada | |
| 3rd | Devin Kerr, PA | |
| Premier - 14 years and under - Nationals | 1st | Shona Craig, NY |
| 2nd | Cindy Kimove, Ontario, Canada | |
| 3rd | Laurel Walsh-Inglis, Ontario, Canada | |
| Premier - 17 years and over - Highland | 1st | Emily Thompson, PA |
| 2nd | Jill Ohlhoff, MD | |
| 3rd | Bonnie Philips, PA | |
| Premier - 17 years and over - Nationals | 1st | Emily Thompson, PA |
| 2nd | Jill Ohlhoff, MD | |
| 3rd | Lindsay Spit, PA (tie) | |
| 3rd | Cortney Sprague, PA (tie) |
Shortbread:
| Fancy: | |
| First | Alexandra Grant, Central Islip, NY |
| Regular: | |
| First: | Mary-Jane McDougall Kadian, Miller Place, NY |
| Second: | Laurie Carman, North Bellmore, NY |
| Third: | Doug Boyle, Bethpage, NY |
Alexandra Grant's Winning Shortbread Recipe:
| Ingredients |
| 1 cup butter (softened) |
| 1/2 teaspoon vanilla |
| 1/2 cup packed light brown sugar |
| 2 cups flour, preferably cake flour |
| 2 teaspoons sugar |
| Directions |
| In a large bowl, cream butter with brown sugar and vanilla until light and fluffy. With rubber spatula gradually stir in flour, just until blended. Divide the dough in half. On the center of an ungreased cookie sheet, pat each half into a smooth, even circle. Bake in preheated 325 degree oven for 25 to 30 minutes. Sprinkle each with 1 teaspoon of granulated sugar. |
Photo Contest:
1st Place
John Hay
East Meadow, NY

2nd Place
Ann Marie Colton
Port Washington, NY

3rd Place
John Hay
East Meadow, NY
