
2005 Long Island Scottish Games
Competition Results
Congratulations to all the competitors in our events. The 2005 winners in the various competitions are listed below.
Solo Pipe Competition:
| Grade III - 2/4 March | 1st | T. Brancella |
| 2nd | W. Skelton | |
| 3rd | L. Ofgang | |
| Grade III - Strathspey & Reel | 1st | R. Dunning |
| 2nd | L. Ofgang | |
| 3rd | T. Brancella | |
| Grade III - Piobaireachd | 1st | L. Ofgang |
| 2nd | J. Hicks | |
| 3rd | K. Kimore | |
| Grade IV - Junior March | 1st | A. Tice |
| 2nd | P. MacLeod | |
| 3rd | J. McGrath | |
| Grade IV - Senior March | 1st | M. Wood |
| 2nd | A. Titus | |
| 3rd | J. Collins | |
| Grade IV - Junior Piobaireachd | 1st | C. Slagle |
| 2nd | A. Tice | |
| 3rd | P. MacLeod | |
| Grade IV - Senior Piobaireachd | 1st | M. Wood |
| 2nd | M. Noga | |
| 3rd | J. Collins |
Heavy Athletic Events:
| Stone Put | Jim Heizman |
| MacDonald Caber | Jim Lee |
| Sheaf Toss | Jared Brush |
| Over All | Scott Thompson |
The Glenlivet/Chivas Regal Challenge Caber was not successfully thrown this year
Arm Wrestling Championships:
| 150 lb Weight Class | 1st | Seydi Ali Tunca, Staten Island, NY |
| 2nd | Umit Kiyak, Brooklyn, NY | |
| 3rd | Taka Kono, Woodside, NY | |
| 175 lb Weight Class | 1st | Thomas Fasano, Deer Park, NY |
| 2nd | Harry Wilson, Brooklyn, NY | |
| 3rd | Seydi Ali Tunca, Staten Island, NY | |
| 200 lb Weight Class | 1st | Charles Link, Yonkers, NY |
| 2nd | Joseph Cruz, Shirley, NY | |
| 3rd | Seydi Ali Tunca, Staten Island, NY | |
| 225 lb Weight Class | 1st | Kevin Nelson, Holbrook, NY |
| 2nd | Robert Grover, Nesconset, NY | |
| 3rd | Seydi Ali Tunca, Staten Island, NY | |
| Super Heavy Open Weight Class | 1st | Chris Perka, East Stroudsburg, PA |
| 2nd | James Lee, Bayville, NY | |
| 3rd | Jason Otto, Rochester, NY | |
| 175 lb Left Hand Weight Class | 1st | Seydi Ali Tunca, Staten Island, NY |
| 2nd | Umit Kiyak, Brooklyn, NY | |
| 3rd | William Golish, Wellsville,NY | |
| Left Hand Super Heavy Open Weight Class | 1st | Chris Perka, East Stroudsburg, PA |
| 2nd | Joseph Cruz, Shirley, NY | |
| 3rd | James Lee, Bayville, NY | |
| Women (R) Light Weight Class | 1st | Audrey Cruciani, Commack, NY |
| 2nd | Viki Curran, Floral Park, NY | |
| 3rd | Colleen Rowe, Kings Park, NY | |
| Women (R) Middle Weight Class | 1st | Kristen Durland, Garden City, NY |
| 2nd | Wendy Joyce, Huntington, NY | |
| 3rd | Lisa Seaman, Long Beach, NY | |
| Women (R) Open Weight Class | 1st | Diane Lucas, Smithtown, NY |
| 2nd | Kristen Nrlson, Holbrook, NY | |
| 3rd | Abby Murphy, Stewart Manor, NY | |
| Team Championship | 1st | Long Island (75 Points) |
| 2nd | Staten Island (17 Points) | |
| 3rd | Pennsylvania (14 Points) | |
| Light Weight Arm Star Award | Seydi Ali Tunca, Staten Island, NY | |
| Heavy Weight Arm Star Award | Chris Perka, East Stroudsburg, PA | |
| Male MVP | Charles Link, Yonkers, NY | |
| Female MVP | Diane Lucas, Smithtown, NY |
Highland Dance Trophy Winners:
| Beginners | 1st | Anna Fraser, Lee, MA (tie) |
| 1st | Allison Hren, Cary, NC | |
| Novice | 1st | Carmen Stiller, Oxbridge, Ontario, Canada |
| Intermediate | 1st | Georganne Vigorito, Wayne, NJ |
| Premier Highland and National - 12 years and under | 1st | Lindsey Craig, Somers, NY |
| 2nd | Aurora Philips, Maple Grove, PA | |
| 3rd | Amanda Fraser, Lee, MA | |
| Premier Highland - 14 years and under | 1st | Shona Craig, Somers, NY |
| 2nd | Cindy Kimove, Mississauga, Ontario, Canada | |
| 3rd | Kristen McNaule, Ottawa, Ontario, Canada | |
| Premier National - 14 years and under | 1st | Kristen McNaule, Ottawa, Ontario, Canada |
| 2nd | Shona Craig, Somers, NY | |
| 3rd | Cindy Kimove, Mississauga, Ontario, Canada |
Shortbread:
| Fancy: | |
| First | Lisa Shannon |
| Second | Adela Dickson |
| Regular: | |
| First: | Joanne McKinley Serino |
| Second: | Peter Burnside |
| Third: | N. O'Connor |
Photo Contest:
1st Place
Miora Alexander, Smithtown, NY

2nd Place
Kathy Leistner, Valley Stream, NY

3rd Place
Miora Alexander, Smithtown, NY

British Airways Raffle:
Lynn Stellberger, Franklin Square, NY