
2008 Long Island Scottish Games
Competition Results
Congratulations to all the competitors in our events. The 2008 winners in the various competitions are listed below.
Heavy Athletic Events:
| Caber | 1st place | Scott Mathieson | perfect 12:00 |
| 2nd place | Scott Thompson | 12:05 degree | |
| 3rd place | Jim Heizman | 12:15 degree | |
| Stone | 1st place | Scott Thompson | 30ft, 3ins |
| 2nd place | Jim Heizman | 29ft, 3 ins | |
| 3rd place | Scott Mathieson | 24ft, 6 ins | |
| Sheath Toss | 1st place | Jim Heizman | 19 ft |
| 2nd place | Dan Dillon | 18 ft | |
| 2nd place | Scott Thompson | 18 ft | |
| Overall | Scott Thompson |
The Challenge Caber was not successfully thrown this year
Arm Wrestling Championships:
| Professional | ||
| Pro Sit-down $500 Super Match | 1st | Bobby Buttafuoco, Rockville Centre, NY |
| 2nd | Kevin Nelson, Holbrook, NY | |
| Pro (R) Light Super Match | 1st | Michael Hall, Bronx, NY |
| 2nd | Akmal Khudayberganov, Flushing, NY | |
| Pro (R) Heavyweight Open | 1st | Greg Gavin (LI Srongest Arm), Island Park, NY |
| 2nd | Lajos Konya, Jersey City, NJ | |
| 3rd | Kevin Nelson, Holbrook, NY | |
| Women | ||
| Light Super Match | 1st | Ann Moyer, Hicksville, NY |
| 2nd | Ann Balletta, Hicksville, NY | |
| Middle Super Match | 1st | Joanne Amato (LI Strongest Arm), Jersey City, NJ |
| 2nd | Alexandra Lawson, Melville, NY | |
| Open Super Match | 1st | Olga Fuentes, Old Bridge, NJ |
| 2nd | Kristen Czerw, Bayside, NY | |
| Amateur Left | ||
| 150 Left Super Match | 1st | Mike Tattoo, Howard Beach, NY |
| 2nd | Akml Khudayberganov, Flushing, NY | |
| Left Light | 1st | Lajos Konya, Jersey City, NJ |
| 2nd | Julio Rosario, Bronx, NY | |
| 3rd | Phil Bellia, Islip Terrace, NY | |
| Left Heavy | 1st | Sean Sparandero, Staten Island, NY |
| 2nd | Daniel Desoto, Fresh Meadows, NY | |
| 3rd | Doug Stoyer, Tolland, CT | |
| Amateur Right | ||
| Light Right | 1st | Ryan Skiff, Tupper Lake, NY |
| 2nd | Benny Jacobsen, Denmark | |
| 3rd | Joe Ross, Whitestone, NY | |
| Middle Right | 1st | Ryan Skiff, Tupper Lake, NY |
| 2nd | Cory Schwartz, Patchogue, NY | |
| 3rd | Julio Rosario, Bronx, NY | |
| Open Right | 1st | Jordan Guariglia, Jersey City, NJ |
| 2nd | Karol Brozowkiski, Yonkers, NY | |
| 3rd | Daniel Desoto, Fresh Meadows, NY | |
| Team Championship | 1st | Long Island (35 Points) |
| 2nd | New Jersey (31 Points) | |
| 3rd | New York State (17 Points) | |
| Male Strongest Arm | Greg Gavin, Island Park, NY | |
| Female Strongest Arm | Joanne Amato, Jersey City, NJ | |
| Left Strongest Arm | Lajos Konya, Jersey City, NJ |

Long Island MVP Award Winners Greg Gavin and Joanne Amato with
Sponsor/Presenter Hector Castillo from Exit Realty
Shortbread:
to be posted
Photo Contest:
First Place:
Moira Alexander

Second Place:
Peter Burnside

Third Place:
John Hay

British Airways Raffle:
to be posted
